- Navigation ☰
- Base Life
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
My Account
Shaw AFB, SC - 2025 BAH Rates
2025 Shaw AFB, SC BAH Rates have increased by 1.6 percent from 2024. For 2025, soldiers with dependents receive 25.0% more BAH than soldiers without dependents. Shaw AFB, SC’s BAH is ranked 47th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1362.00 | $1026.00 |
E2 | $1362.00 | $1026.00 |
E3 | $1362.00 | $1026.00 |
E4 | $1362.00 | $1026.00 |
E5 | $1413.00 | $1203.00 |
E6 | $1851.00 | $1389.00 |
E7 | $1896.00 | $1422.00 |
E8 | $1938.00 | $1506.00 |
E9 | $2049.00 | $1629.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1872.00 | $1404.00 |
W2 | $1914.00 | $1503.00 |
W3 | $1971.00 | $1647.00 |
W4 | $2085.00 | $1857.00 |
W5 | $2226.00 | $1902.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1899.00 | $1428.00 |
O2E | $1962.00 | $1602.00 |
O3E | $2103.00 | $1845.00 |
O1 | $1473.00 | $1305.00 |
O2 | $1848.00 | $1425.00 |
O3 | $1968.00 | $1692.00 |
O4 | $2271.00 | $1887.00 |
O5 | $2487.00 | $1908.00 |
O6 | $2508.00 | $1950.00 |
O7 | $2526.00 | $1983.00 |
Shaw AFB, SC - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1293.00 | $969.00 |
E2 | $1293.00 | $969.00 |
E3 | $1293.00 | $969.00 |
E4 | $1293.00 | $969.00 |
E5 | $1395.00 | $1071.00 |
E6 | $1821.00 | $1365.00 |
E7 | $1851.00 | $1389.00 |
E8 | $1884.00 | $1485.00 |
E9 | $1989.00 | $1608.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1842.00 | $1383.00 |
W2 | $1869.00 | $1482.00 |
W3 | $1911.00 | $1623.00 |
W4 | $2025.00 | $1827.00 |
W5 | $2169.00 | $1857.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1854.00 | $1395.00 |
O2E | $1899.00 | $1581.00 |
O3E | $2043.00 | $1815.00 |
O1 | $1452.00 | $1188.00 |
O2 | $1818.00 | $1392.00 |
O3 | $1908.00 | $1665.00 |
O4 | $2217.00 | $1845.00 |
O5 | $2439.00 | $1860.00 |
O6 | $2454.00 | $1884.00 |
O7 | $2472.00 | $1914.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1266.00 | $951.00 |
E2 | $1266.00 | $951.00 |
E3 | $1266.00 | $951.00 |
E4 | $1266.00 | $951.00 |
E5 | $1323.00 | $1080.00 |
E6 | $1596.00 | $1206.00 |
E7 | $1662.00 | $1263.00 |
E8 | $1734.00 | $1383.00 |
E9 | $1839.00 | $1455.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1614.00 | $1260.00 |
W2 | $1695.00 | $1380.00 |
W3 | $1782.00 | $1464.00 |
W4 | $1866.00 | $1608.00 |
W5 | $1965.00 | $1677.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1671.00 | $1317.00 |
O2E | $1767.00 | $1440.00 |
O3E | $1875.00 | $1587.00 |
O1 | $1362.00 | $1203.00 |
O2 | $1593.00 | $1305.00 |
O3 | $1779.00 | $1494.00 |
O4 | $1995.00 | $1659.00 |
O5 | $2148.00 | $1701.00 |
O6 | $2163.00 | $1767.00 |
O7 | $2178.00 | $2178.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1005.00 | $876.00 |
E2 | $1005.00 | $876.00 |
E3 | $1005.00 | $876.00 |
E4 | $1005.00 | $876.00 |
E5 | $1056.00 | $921.00 |
E6 | $1290.00 | $966.00 |
E7 | $1353.00 | $1014.00 |
E8 | $1422.00 | $1107.00 |
E9 | $1539.00 | $1173.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1305.00 | $999.00 |
W2 | $1383.00 | $1104.00 |
W3 | $1467.00 | $1179.00 |
W4 | $1569.00 | $1302.00 |
W5 | $1695.00 | $1365.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1368.00 | $1056.00 |
O2E | $1452.00 | $1158.00 |
O3E | $1587.00 | $1284.00 |
O1 | $1089.00 | $951.00 |
O2 | $1287.00 | $1041.00 |
O3 | $1461.00 | $1203.00 |
O4 | $1734.00 | $1350.00 |
O5 | $1932.00 | $1449.00 |
O6 | $1947.00 | $1461.00 |
O7 | $1959.00 | $1470.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1005.00 | $876.00 |
E2 | $1005.00 | $876.00 |
E3 | $1005.00 | $876.00 |
E4 | $1005.00 | $876.00 |
E5 | $1056.00 | $921.00 |
E6 | $1290.00 | $966.00 |
E7 | $1353.00 | $1014.00 |
E8 | $1422.00 | $1107.00 |
E9 | $1539.00 | $1173.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1305.00 | $999.00 |
W2 | $1383.00 | $1104.00 |
W3 | $1467.00 | $1179.00 |
W4 | $1569.00 | $1302.00 |
W5 | $1695.00 | $1365.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1368.00 | $1056.00 |
O2E | $1452.00 | $1158.00 |
O3E | $1587.00 | $1284.00 |
O1 | $1089.00 | $951.00 |
O2 | $1287.00 | $1041.00 |
O3 | $1461.00 | $1203.00 |
O4 | $1734.00 | $1350.00 |
O5 | $1932.00 | $1449.00 |
O6 | $1947.00 | $1461.00 |
O7 | $1959.00 | $1470.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1071.00 | $858.00 |
E2 | $1071.00 | $858.00 |
E3 | $1071.00 | $858.00 |
E4 | $1071.00 | $858.00 |
E5 | $1095.00 | $975.00 |
E6 | $1245.00 | $1047.00 |
E7 | $1329.00 | $1077.00 |
E8 | $1431.00 | $1128.00 |
E9 | $1554.00 | $1170.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1257.00 | $1074.00 |
W2 | $1371.00 | $1125.00 |
W3 | $1494.00 | $1173.00 |
W4 | $1581.00 | $1263.00 |
W5 | $1686.00 | $1356.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1350.00 | $1098.00 |
O2E | $1476.00 | $1155.00 |
O3E | $1593.00 | $1236.00 |
O1 | $1116.00 | $1044.00 |
O2 | $1242.00 | $1089.00 |
O3 | $1488.00 | $1185.00 |
O4 | $1722.00 | $1335.00 |
O5 | $1890.00 | $1419.00 |
O6 | $1902.00 | $1479.00 |
O7 | $1920.00 | $1503.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1017.00 | $861.00 |
E2 | $1017.00 | $861.00 |
E3 | $1017.00 | $861.00 |
E4 | $1017.00 | $861.00 |
E5 | $1041.00 | $939.00 |
E6 | $1206.00 | $993.00 |
E7 | $1290.00 | $1020.00 |
E8 | $1383.00 | $1074.00 |
E9 | $1494.00 | $1122.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1215.00 | $1017.00 |
W2 | $1329.00 | $1071.00 |
W3 | $1446.00 | $1128.00 |
W4 | $1515.00 | $1224.00 |
W5 | $1602.00 | $1308.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1308.00 | $1041.00 |
O2E | $1425.00 | $1113.00 |
O3E | $1527.00 | $1197.00 |
O1 | $1062.00 | $990.00 |
O2 | $1203.00 | $1035.00 |
O3 | $1440.00 | $1143.00 |
O4 | $1626.00 | $1290.00 |
O5 | $1758.00 | $1344.00 |
O6 | $1773.00 | $1428.00 |
O7 | $1785.00 | $1458.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1005.00 | $873.00 |
E2 | $1005.00 | $873.00 |
E3 | $1005.00 | $873.00 |
E4 | $1005.00 | $873.00 |
E5 | $1023.00 | $942.00 |
E6 | $1212.00 | $987.00 |
E7 | $1293.00 | $1011.00 |
E8 | $1380.00 | $1065.00 |
E9 | $1506.00 | $1131.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1224.00 | $1008.00 |
W2 | $1332.00 | $1062.00 |
W3 | $1440.00 | $1134.00 |
W4 | $1530.00 | $1230.00 |
W5 | $1635.00 | $1308.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1311.00 | $1023.00 |
O2E | $1422.00 | $1107.00 |
O3E | $1545.00 | $1206.00 |
O1 | $1047.00 | $984.00 |
O2 | $1209.00 | $1020.00 |
O3 | $1437.00 | $1143.00 |
O4 | $1671.00 | $1296.00 |
O5 | $1839.00 | $1380.00 |
O6 | $1854.00 | $1425.00 |
O7 | $1869.00 | $1464.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1026.00 | $876.00 |
E2 | $1026.00 | $876.00 |
E3 | $1026.00 | $876.00 |
E4 | $1026.00 | $876.00 |
E5 | $1047.00 | $963.00 |
E6 | $1287.00 | $1011.00 |
E7 | $1383.00 | $1035.00 |
E8 | $1485.00 | $1113.00 |
E9 | $1614.00 | $1212.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1290.00 | $1020.00 |
W2 | $1425.00 | $1092.00 |
W3 | $1551.00 | $1215.00 |
W4 | $1638.00 | $1311.00 |
W5 | $1743.00 | $1404.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1404.00 | $1053.00 |
O2E | $1533.00 | $1152.00 |
O3E | $1653.00 | $1287.00 |
O1 | $1074.00 | $1008.00 |
O2 | $1281.00 | $1038.00 |
O3 | $1545.00 | $1218.00 |
O4 | $1782.00 | $1392.00 |
O5 | $1950.00 | $1464.00 |
O6 | $1971.00 | $1551.00 |
O7 | $1989.00 | $1581.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1038.00 | $912.00 |
E2 | $1038.00 | $912.00 |
E3 | $1038.00 | $912.00 |
E4 | $1038.00 | $912.00 |
E5 | $1074.00 | $969.00 |
E6 | $1152.00 | $1005.00 |
E7 | $1272.00 | $1041.00 |
E8 | $1407.00 | $1092.00 |
E9 | $1590.00 | $1194.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1155.00 | $1026.00 |
W2 | $1329.00 | $1089.00 |
W3 | $1494.00 | $1197.00 |
W4 | $1626.00 | $1242.00 |
W5 | $1785.00 | $1386.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1296.00 | $1074.00 |
O2E | $1470.00 | $1107.00 |
O3E | $1653.00 | $1239.00 |
O1 | $1086.00 | $1002.00 |
O2 | $1149.00 | $1065.00 |
O3 | $1485.00 | $1200.00 |
O4 | $1845.00 | $1383.00 |
O5 | $2103.00 | $1578.00 |
O6 | $2124.00 | $1587.00 |
O7 | $2142.00 | $1608.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $957.00 | $882.00 |
E2 | $957.00 | $882.00 |
E3 | $957.00 | $882.00 |
E4 | $957.00 | $882.00 |
E5 | $960.00 | $927.00 |
E6 | $1212.00 | $954.00 |
E7 | $1332.00 | $999.00 |
E8 | $1458.00 | $1095.00 |
E9 | $1596.00 | $1197.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1215.00 | $957.00 |
W2 | $1383.00 | $1038.00 |
W3 | $1539.00 | $1200.00 |
W4 | $1620.00 | $1242.00 |
W5 | $1713.00 | $1359.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1356.00 | $1017.00 |
O2E | $1518.00 | $1137.00 |
O3E | $1632.00 | $1224.00 |
O1 | $990.00 | $951.00 |
O2 | $1209.00 | $1002.00 |
O3 | $1533.00 | $1203.00 |
O4 | $1749.00 | $1344.00 |
O5 | $1899.00 | $1425.00 |
O6 | $1917.00 | $1539.00 |
O7 | $1938.00 | $1572.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1008.00 | $840.00 |
E2 | $1008.00 | $840.00 |
E3 | $1008.00 | $840.00 |
E4 | $1008.00 | $840.00 |
E5 | $1089.00 | $900.00 |
E6 | $1221.00 | $939.00 |
E7 | $1347.00 | $1014.00 |
E8 | $1482.00 | $1116.00 |
E9 | $1665.00 | $1248.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1224.00 | $978.00 |
W2 | $1401.00 | $1113.00 |
W3 | $1569.00 | $1251.00 |
W4 | $1701.00 | $1296.00 |
W5 | $1854.00 | $1440.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1374.00 | $1089.00 |
O2E | $1545.00 | $1158.00 |
O3E | $1725.00 | $1293.00 |
O1 | $1104.00 | $927.00 |
O2 | $1218.00 | $1062.00 |
O3 | $1563.00 | $1254.00 |
O4 | $1914.00 | $1437.00 |
O5 | $2166.00 | $1623.00 |
O6 | $2187.00 | $1641.00 |
O7 | $2208.00 | $1656.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1041.00 | $885.00 |
E2 | $1041.00 | $885.00 |
E3 | $1041.00 | $885.00 |
E4 | $1041.00 | $885.00 |
E5 | $1104.00 | $948.00 |
E6 | $1200.00 | $987.00 |
E7 | $1260.00 | $1047.00 |
E8 | $1323.00 | $1125.00 |
E9 | $1479.00 | $1152.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1203.00 | $1017.00 |
W2 | $1284.00 | $1122.00 |
W3 | $1365.00 | $1155.00 |
W4 | $1521.00 | $1215.00 |
W5 | $1707.00 | $1338.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1272.00 | $1104.00 |
O2E | $1353.00 | $1146.00 |
O3E | $1551.00 | $1200.00 |
O1 | $1116.00 | $978.00 |
O2 | $1197.00 | $1083.00 |
O3 | $1362.00 | $1167.00 |
O4 | $1779.00 | $1335.00 |
O5 | $2079.00 | $1560.00 |
O6 | $2100.00 | $1575.00 |
O7 | $2121.00 | $1590.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $909.00 | $768.00 |
E2 | $909.00 | $768.00 |
E3 | $909.00 | $768.00 |
E4 | $909.00 | $768.00 |
E5 | $960.00 | $825.00 |
E6 | $1119.00 | $861.00 |
E7 | $1143.00 | $912.00 |
E8 | $1170.00 | $993.00 |
E9 | $1302.00 | $1041.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1122.00 | $888.00 |
W2 | $1155.00 | $990.00 |
W3 | $1188.00 | $1047.00 |
W4 | $1344.00 | $1125.00 |
W5 | $1530.00 | $1206.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1149.00 | $960.00 |
O2E | $1182.00 | $1032.00 |
O3E | $1374.00 | $1119.00 |
O1 | $978.00 | $855.00 |
O2 | $1116.00 | $942.00 |
O3 | $1185.00 | $1062.00 |
O4 | $1602.00 | $1203.00 |
O5 | $1905.00 | $1428.00 |
O6 | $1923.00 | $1443.00 |
O7 | $1944.00 | $1458.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $954.00 | $822.00 |
E2 | $954.00 | $822.00 |
E3 | $954.00 | $822.00 |
E4 | $954.00 | $822.00 |
E5 | $972.00 | $900.00 |
E6 | $1155.00 | $942.00 |
E7 | $1200.00 | $954.00 |
E8 | $1248.00 | $1008.00 |
E9 | $1389.00 | $1065.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1158.00 | $948.00 |
W2 | $1218.00 | $1005.00 |
W3 | $1278.00 | $1071.00 |
W4 | $1431.00 | $1167.00 |
W5 | $1611.00 | $1263.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1209.00 | $972.00 |
O2E | $1269.00 | $1053.00 |
O3E | $1458.00 | $1155.00 |
O1 | $990.00 | $939.00 |
O2 | $1152.00 | $966.00 |
O3 | $1275.00 | $1089.00 |
O4 | $1680.00 | $1260.00 |
O5 | $1968.00 | $1476.00 |
O6 | $1989.00 | $1491.00 |
O7 | $2007.00 | $1506.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $945.00 | $774.00 |
E2 | $945.00 | $774.00 |
E3 | $945.00 | $774.00 |
E4 | $945.00 | $774.00 |
E5 | $1020.00 | $840.00 |
E6 | $1170.00 | $882.00 |
E7 | $1215.00 | $951.00 |
E8 | $1266.00 | $1050.00 |
E9 | $1386.00 | $1098.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1173.00 | $918.00 |
W2 | $1236.00 | $1050.00 |
W3 | $1296.00 | $1101.00 |
W4 | $1422.00 | $1182.00 |
W5 | $1566.00 | $1227.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1227.00 | $1020.00 |
O2E | $1287.00 | $1086.00 |
O3E | $1443.00 | $1170.00 |
O1 | $1038.00 | $870.00 |
O2 | $1167.00 | $996.00 |
O3 | $1293.00 | $1116.00 |
O4 | $1623.00 | $1221.00 |
O5 | $1860.00 | $1395.00 |
O6 | $1878.00 | $1407.00 |
O7 | $1896.00 | $1422.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $856.00 | $708.00 |
E2 | $856.00 | $708.00 |
E3 | $856.00 | $708.00 |
E4 | $856.00 | $708.00 |
E5 | $898.00 | $779.00 |
E6 | $1133.00 | $850.00 |
E7 | $1200.00 | $900.00 |
E8 | $1274.00 | $956.00 |
E9 | $1377.00 | $1033.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1134.00 | $851.00 |
W2 | $1230.00 | $943.00 |
W3 | $1320.00 | $1024.00 |
W4 | $1398.00 | $1150.00 |
W5 | $1489.00 | $1217.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1215.00 | $911.00 |
O2E | $1307.00 | $1001.00 |
O3E | $1412.00 | $1133.00 |
O1 | $925.00 | $813.00 |
O2 | $1128.00 | $883.00 |
O3 | $1317.00 | $1049.00 |
O4 | $1527.00 | $1207.00 |
O5 | $1674.00 | $1256.00 |
O6 | $1688.00 | $1320.00 |
O7 | $1707.00 | $1346.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $820.00 | $708.00 |
E2 | $820.00 | $708.00 |
E3 | $820.00 | $708.00 |
E4 | $820.00 | $708.00 |
E5 | $846.00 | $766.00 |
E6 | $1092.00 | $819.00 |
E7 | $1151.00 | $863.00 |
E8 | $1216.00 | $912.00 |
E9 | $1310.00 | $983.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1093.00 | $820.00 |
W2 | $1178.00 | $893.00 |
W3 | $1257.00 | $984.00 |
W4 | $1330.00 | $1107.00 |
W5 | $1415.00 | $1166.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1164.00 | $873.00 |
O2E | $1245.00 | $954.00 |
O3E | $1343.00 | $1092.00 |
O1 | $874.00 | $794.00 |
O2 | $1086.00 | $864.00 |
O3 | $1254.00 | $1004.00 |
O4 | $1451.00 | $1157.00 |
O5 | $1588.00 | $1197.00 |
O6 | $1601.00 | $1257.00 |
O7 | $1620.00 | $1282.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $798.00 | $708.00 |
E2 | $798.00 | $708.00 |
E3 | $798.00 | $708.00 |
E4 | $798.00 | $708.00 |
E5 | $846.00 | $736.00 |
E6 | $1006.00 | $757.00 |
E7 | $1081.00 | $801.00 |
E8 | $1164.00 | $877.00 |
E9 | $1261.00 | $927.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1007.00 | $780.00 |
W2 | $1115.00 | $877.00 |
W3 | $1215.00 | $932.00 |
W4 | $1278.00 | $1025.00 |
W5 | $1351.00 | $1099.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1097.00 | $846.00 |
O2E | $1200.00 | $916.00 |
O3E | $1289.00 | $1006.00 |
O1 | $864.00 | $750.00 |
O2 | $1002.00 | $829.00 |
O3 | $1211.00 | $949.00 |
O4 | $1382.00 | $1089.00 |
O5 | $1501.00 | $1139.00 |
O6 | $1513.00 | $1215.00 |
O7 | $1531.00 | $1239.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $809.00 | $708.00 |
E2 | $809.00 | $708.00 |
E3 | $809.00 | $708.00 |
E4 | $809.00 | $708.00 |
E5 | $872.00 | $734.00 |
E6 | $1046.00 | $755.00 |
E7 | $1096.00 | $813.00 |
E8 | $1151.00 | $906.00 |
E9 | $1235.00 | $960.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1047.00 | $785.00 |
W2 | $1118.00 | $906.00 |
W3 | $1185.00 | $965.00 |
W4 | $1255.00 | $1058.00 |
W5 | $1335.00 | $1108.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1107.00 | $872.00 |
O2E | $1175.00 | $948.00 |
O3E | $1267.00 | $1046.00 |
O1 | $892.00 | $746.00 |
O2 | $1042.00 | $850.00 |
O3 | $1183.00 | $983.00 |
O4 | $1369.00 | $1101.00 |
O5 | $1500.00 | $1134.00 |
O6 | $1512.00 | $1185.00 |
O7 | $1530.00 | $1209.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $759.00 | $644.00 |
E2 | $759.00 | $644.00 |
E3 | $759.00 | $644.00 |
E4 | $759.00 | $644.00 |
E5 | $818.00 | $682.00 |
E6 | $1069.00 | $713.00 |
E7 | $1080.00 | $764.00 |
E8 | $1093.00 | $867.00 |
E9 | $1165.00 | $945.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1069.00 | $737.00 |
W2 | $1086.00 | $866.00 |
W3 | $1101.00 | $953.00 |
W4 | $1189.00 | $1072.00 |
W5 | $1291.00 | $1083.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1083.00 | $818.00 |
O2E | $1099.00 | $928.00 |
O3E | $1205.00 | $1069.00 |
O1 | $847.00 | $706.00 |
O2 | $1063.00 | $798.00 |
O3 | $1100.00 | $979.00 |
O4 | $1334.00 | $1082.00 |
O5 | $1500.00 | $1089.00 |
O6 | $1512.00 | $1101.00 |
O7 | $1530.00 | $1123.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $756.00 | $615.00 |
E2 | $756.00 | $615.00 |
E3 | $756.00 | $615.00 |
E4 | $756.00 | $615.00 |
E5 | $807.00 | $676.00 |
E6 | $937.00 | $713.00 |
E7 | $982.00 | $760.00 |
E8 | $1032.00 | $832.00 |
E9 | $1103.00 | $873.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $938.00 | $737.00 |
W2 | $1002.00 | $832.00 |
W3 | $1062.00 | $877.00 |
W4 | $1118.00 | $948.00 |
W5 | $1183.00 | $993.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $992.00 | $807.00 |
O2E | $1053.00 | $864.00 |
O3E | $1128.00 | $937.00 |
O1 | $822.00 | $706.00 |
O2 | $934.00 | $789.00 |
O3 | $1060.00 | $890.00 |
O4 | $1211.00 | $987.00 |
O5 | $1316.00 | $1017.00 |
O6 | $1327.00 | $1062.00 |
O7 | $1342.00 | $1084.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $644.00 | $526.00 |
E2 | $644.00 | $526.00 |
E3 | $644.00 | $526.00 |
E4 | $644.00 | $526.00 |
E5 | $662.00 | $593.00 |
E6 | $748.00 | $628.00 |
E7 | $830.00 | $645.00 |
E8 | $921.00 | $679.00 |
E9 | $1011.00 | $706.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $750.00 | $637.00 |
W2 | $868.00 | $678.00 |
W3 | $977.00 | $708.00 |
W4 | $1024.00 | $769.00 |
W5 | $1078.00 | $850.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $848.00 | $662.00 |
O2E | $961.00 | $699.00 |
O3E | $1032.00 | $748.00 |
O1 | $671.00 | $626.00 |
O2 | $746.00 | $655.00 |
O3 | $973.00 | $717.00 |
O4 | $1101.00 | $839.00 |
O5 | $1189.00 | $894.00 |
O6 | $1199.00 | $977.00 |
O7 | $1213.00 | $997.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $585.00 | $455.00 |
E2 | $585.00 | $455.00 |
E3 | $585.00 | $455.00 |
E4 | $585.00 | $455.00 |
E5 | $634.00 | $510.00 |
E6 | $649.00 | $543.00 |
E7 | $722.00 | $588.00 |
E8 | $801.00 | $637.00 |
E9 | $880.00 | $642.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $651.00 | $567.00 |
W2 | $754.00 | $637.00 |
W3 | $851.00 | $642.00 |
W4 | $892.00 | $667.00 |
W5 | $939.00 | $739.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $737.00 | $634.00 |
O2E | $836.00 | $641.00 |
O3E | $899.00 | $649.00 |
O1 | $635.00 | $536.00 |
O2 | $649.00 | $617.00 |
O3 | $847.00 | $644.00 |
O4 | $959.00 | $729.00 |
O5 | $1036.00 | $777.00 |
O6 | $1044.00 | $851.00 |
O7 | $1056.00 | $874.00 |
2001 BAH Rates
2001 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $536.00 | $412.00 |
E2 | $536.00 | $412.00 |
E3 | $536.00 | $412.00 |
E4 | $536.00 | $412.00 |
